What happened last year?
School | September 2016 Admissions | September 2017 Admissions | |||||
Total On Time First Preferences |
Total On Time Offers |
Appeals Heard |
Appeals Upheld | Admission Level 2017 | Total On Time First Preferences |
Total On Time Offers |
|
Abbotswood Primary | 36 | 57 | 0 | 0 | 60 | 38 | 43 |
Alexander Hosea Primary | 26 | 27 | 0 | 0 | 45 | 24 | 24 |
Almondsbury CE Primary | 48 | 45 | 0 | 0 | 45 | 49 | 45 |
Bailey’s Court Primary | 72 | 60 | 0 | 0 | 60 | 57 | 60 |
Barley Close Community Primary | 27 | 40 | 0 | 0 | 60 | 19 | 27 |
Barrs Court Primary | 33 | 40 | 0 | 0 | 45 | 43 | 45 |
Beacon Rise Primary | 128 | 90 | 3 | 0 | 90 | 132 | 90 |
Blackhorse Primary | 73 | 61 | 1 | 0 | 60 | 81 | 60 |
Bowsland Green Primary | 42 | 45 | 0 | 0 | 45 | 32 | 37 |
Bradley Stoke Community School (primary phase) | 44 | 30 | 0 | 0 | 30 | 55 | 30 |
Broadway Infant | 65 | 60 | 0 | 0 | 60 | 40 | 57 |
Bromley Heath Infant | 74 | 60 | 1 | 0 | 60 | 82 | 60 |
Cadbury Heath Primary | 29 | 30 | 0 | 0 | 30 | 19 | 23 |
Callicroft Primary Academy | 55 | 56 | 0 | 0 | 60 | 48 | 57 |
Charborough Road Primary | 48 | 50 | 0 | 0 | 35 | 39 | 35 |
Charfield Primary | 30 | 30 | 0 | 0 | 30 | 29 | 29 |
Cherry Garden Primary | 26 | 26 | 0 | 0 | 30 | 26 | 30 |
Christ Church CE Infant | 75 | 75 | 3 | 0 | 75 | 103 | 75 |
Christ Church CE Primary, Hanham | 57 | 60 | 4 | 0 | 60 | 61 | 60 |
Coniston Primary | 21 | 22 | 0 | 0 | 30 | 19 | 23 |
Courtney Primary | 35 | 30 | 0 | 0 | 30 | 18 | 25 |
Crossways Infant | 38 | 39 | 0 | 0 | 60 | 45 | 48 |
Elm Park Primary | 35 | 35 | 0 | 0 | 45 | 32 | 33 |
Emersons Green Primary | 39 | 30 | 0 | 0 | 30 | 34 | 30 |
Filton Hill Primary | 30 | 30 | 0 | 0 | 30 | 34 | 30 |
Frampton Cotterell CE Primary | 49 | 45 | 0 | 0 | 45 | 37 | 37 |
Frenchay CE Primary | 25 | 20 | 0 | 0 | 20 | 23 | 20 |
Gillingstool Primary | 14 | 14 | 0 | 0 | 30 | 15 | 15 |
Hambrook Primary | 25 | 29 | 0 | 0 | 30 | 24 | 26 |
Hawkesbury CE Primary | 17 | 15 | 0 | 0 | 15 | 11 | 11 |
Iron Acton CE Primary | 10 | 12 | 0 | 0 | 12 | 7 | 7 |
Kings’ Forest | 53 | 59 | 0 | 0 | 60 | 78 | 60 |
King’s Oak Academy (primary phase) | 47 | 54 | 0 | 0 | 60 | 40 | 57 |
Little Stoke Primary | 16 | 18 | 0 | 0 | 30 | 33 | 30 |
Longwell Green Primary | 63 | 60 | 0 | 0 | 60 | 61 | 60 |
Lyde Green Primary | 12 | 18 | 0 | 0 | 60 | 37 | 52 |
Mangotsfield CE Primary | 94 | 90 | 3 | 0 | 90 | 97 | 90 |
The Manor CE Primary | 23 | 24 | 0 | 0 | 30 | 28 | 28 |
Manorbrook Primary | 26 | 28 | 0 | 0 | 30 | 23 | 23 |
Marshfield CE Primary | 37 | 30 | 2 | 0 | 26 | 24 | 25 |
Meadowbrook Primary | 31 | 39 | 0 | 0 | 60 | 48 | 60 |
The Meadows Primary | 22 | 25 | 0 | 0 | 30 | 26 | 28 |
North Road Primary | 19 | 15 | 0 | 0 | 15 | 16 | 15 |
Oldbury-on-Severn CE Primary | 2 | 2 | 0 | 0 | 11 | 7 | 7 |
Old Sodbury CE Primary | 13 | 15 | 0 | 0 | 15 | 11 | 12 |
Olveston CE Primary | 21 | 22 | 0 | 0 | 30 | 22 | 24 |
The Park Primary | 64 | 75 | 0 | 0 | 90 | 55 | 70 |
Parkwall Primary | 11 | 12 | 0 | 0 | 30 | 14 | 16 |
Pucklechurch CE Primary | 23 | 27 | 0 | 0 | 30 | 25 | 26 |
Rangeworthy CE Primary | 14 | 14 | 0 | 0 | 15 | 8 | 10 |
Raysfield Infant | 73 | 61 | 0 | 0 | 60 | 66 | 60 |
Redfield Edge Primary | 26 | 30 | 0 | 0 | 30 | 35 | 30 |
St Andrew’s CE Primary | 4 | 4 | 0 | 0 | 10 | 9 | 9 |
St Anne’s CE Primary | 69 | 60 | 2 | 1 | 60 | 44 | 48 |
St Barnabas CE Primary | 23 | 25 | 0 | 0 | 30 | 40 | 30 |
St Chad’s Patchway CE Primary | 29 | 30 | 0 | 0 | 30 | 45 | 30 |
St Helen’s CE Primary | 32 | 30 | 0 | 0 | 30 | 28 | 30 |
St John’s Mead CE Primary | 38 | 43 | 0 | 0 | 45 | 53 | 45 |
St Michael’s CE Primary, Stoke Gifford | 84 | 90 | 0 | 0 | 90 | 71 | 86 |
St Michael’s CE Primary, Winterbourne | 27 | 27 | 0 | 0 | 30 | 27 | 28 |
St Peter’s Anglican/Methodist VC Primary | 25 | 30 | 0 | 0 | 30 | 25 | 25 |
St Stephen’s Infant | 81 | 88 | 0 | 0 | 90 | 85 | 90 |
Samuel White’s Infant | 100 | 90 | 3 | 0 | 90 | 62 | 67 |
Severn Beach Primary | 16 | 16 | 0 | 0 | 30 | 17 | 17 |
Shield Road Primary | 26 | 30 | 0 | 0 | 30 | 28 | 30 |
Stanbridge Primary | 67 | 60 | 5 | 0 | 60 | 52 | 60 |
Staple Hill Primary | 46 | 45 | 2 | 0 | 45 | 50 | 45 |
Stoke Lodge Primary | 65 | 71 | 0 | 0 | 90 | 65 | 83 |
Tortworth Primary | 3 | 3 | 0 | 0 | 14 | 1 | 2 |
Trinity CE Primary | 21 | 21 | 0 | 0 | 20 | 19 | 19 |
Tyndale Primary | 28 | 29 | 0 | 0 | 30 | 13 | 37 |
The Tynings Primary | 59 | 60 | 0 | 0 | 60 | 43 | 54 |
Wallscourt Farm Academy | 69 | 61 | 1 | 0 | 60 | 91 | 60 |
Watermore Primary | 49 | 52 | 0 | 0 | 60 | 63 | 60 |
Wellesley Primary | 52 | 30 | 0 | 0 | 30 | 36 | 30 |
Wheatfield Primary | 47 | 51 | 0 | 0 | 60 | 44 | 52 |
Wick CE Primary | 26 | 28 | 0 | 0 | 30 | 33 | 30 |
Yate Academy (Woodlands Primary Phase) | 58 | 60 | 0 | 0 | 60 | 34 | 37 |
Please note: Data for voluntary aided schools are not included in the above tables. Please refer to voluntary aided school admission policies for details.